If you need to scan, store, manage, and send information to various locations and people within your organization with ease, you need a Kodak ScanMate i940 Scanner. It moves your valuable information from paper into your workflow quickly and intuitively.
To make information capture and distribution even more foolproof, the ScanMate i940 Scanner uses Alaris Smart Touch functionality – so the push of one button replaces complicated multi-step scanning processes. Easily create email attachments, image files, and searchable PDFs – and send your documents securely to the Cloud, so they can be accessed anywhere, anytime.
Powered via USB, the very compact i940 Scanner also lets you scan on-the-go. It’s compact but delivers big impact.
Open up new scanning, information capture, and sharing possibilities with the freedom and power of the Kodak ScanMate i940 Scanner.
Saves time
Alaris Smart Touch performs multiple-step scanning and organizing operations automatically
Saves space
Compact, highly portable scanner takes up less desk space
Scans anywhere
USB-powered to provide the power of a desktop scanner with the flexibility of a mobile scanner
Plays well with others
Compatible with most scanning software
Creates sharp images – even better than many originals
Alaris Perfect Page document imaging is built in—for great images with bright colors and crisp text
Scans many sizes and weights
20-sheet automatic document feeder even handles business cards, ID cards, and embossed hard cards
Keeps contacts up to date
Easily edit and synchronize business card information in your contact application(s)
Delivers peace of mind
Three-year limited warranty on a well-made, proven scanner
Software Support | Standard Software - WINDOWS bundled software: TWAIN, ISIS, WIA Drivers; Alaris Smart Touch, and Alaris Capture Pro Software Limited Edition (via web download), Optional Software: Alaris Capture Pro Software (Windows only), Asset Management Software Mac bundled software: NewSoft Presto! Page Manager; NewSoft Presto! BizCard X press; TWAIN driver (available web download only) |
Supported Operating Systems | Windows XP SP3 (32-bit and 64-bit), Windows Vista SP1 (32-bit and 64-bit), Windows 7 SP1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 10 (32-bit and 64-bit), Linux Obuntu 16.04 (LTS)*; Mac OS up to v.10.13*; Kofax certified |
Recommended Daily Volume | Up to 1,000 pages per day |
Throughput Speeds(portrait, letter size) | When AC-powered: black and white/grayscale: up to 20 ppm/40 ipm at 200 dpi; color: up to 15 ppm/30 ipm at 200 dpi When USB-powered: black and white/grayscale/color: up to 8 ppm/16 ipm at 200 dpi (Throughput speeds may vary depending on your choice of driver, application software, operating system, and host computer) |
Optical Resolution | 600 dpi |
Max./Min. Document Size | 216 mm x 1524 mm (8.5 in. x 60 in.)/80 mm x 52 mm (3.2 in. x 2.1 in.) |
Paper Thickness and Weight | 30 to 398 g/m2 (8 to 220 lb.) paper; ID card and embossed hard card thickness: up to 1.25 mm (0.05 in.) Note: with document feeding set for “card” scanning, paper thickness can be up to 995 g/m2 (550 lb.) |
Feeder | ADF: up to 20 sheets of 80 g/m2 (20 lb.) paper The feeder can handle a variety of small documents, such as identification cards, business cards, insurance cards, and embossed hard cards |
Connectivity | USB 2.0, USB 3.0 compatible |
Imaging Features | Alaris Perfect Page Scanning, iThresholding, automatic image straightening (deskew), auto cropping, image rotation, electronic color dropout, dual stream scanning, image merge, image edge fill, content-based blank page removal, automatic brightness and contrast |
File Format Outputs | Single and multi-page TIFF, JPEG, RTF, BMP, single and multi-page PDF, searchable PDF Limited |
Limited Warranty | One year (Advanced Unit Replacement) |
Electrical Requirements | AC power supply and/or USB power via USB connector to the host computer |
Environmental Factors | ENERGY STAR qualified scanner |
Dimensions | Height: 78 mm (3.1 in.) with tray closed Width: 289 mm (11.4 in.) with tray closed Depth: 107 mm (4.2 in.) with tray closed Weight: 1.3 kg (2.9 lb.) without power adapter |
* Alaris Smart Touch functionality is not supported on these Operating Systems. |